Best Trolling Motor Batteries Compared (Lithium, AGM, SLA, Flooded)
Choosing the right trolling motor battery depends on your budget, weight preferences, and how long you want it to last. Below is a comparison of the top 12V deep-cycle batteries for trolling motors.
| Brand | Model | Type | Voltage | Capacity (Ah) | Weight (lbs) | Dimensions (LxWxH) | Cycle Life | Warranty | Notable Features |
|---|---|---|---|---|---|---|---|---|---|
| Battle Born | BB10012 | Lithium (LiFePO4) | 12V | 100 | 31 | 12.75 x 6.88 x 9.0 in | 3000–5000 | 10 years | Internal BMS, lightweight, safe chemistry |
| Dakota Lithium | DL 100Ah 12V | Lithium (LiFePO4) | 12V | 100 | 31.9 | 12.9 x 6.8 x 8.7 in | 2000+ | 11 years | High discharge rate, rugged design |
| Renogy | Deep Cycle AGM 100Ah | AGM | 12V | 100 | 66 | 13.0 x 6.8 x 8.7 in | ~600 | 2 years | Maintenance-free, spill-proof |
| Mighty Max | ML100-12 | SLA | 12V | 100 | 63.9 | 12.17 x 6.61 x 9.16 in | ~500 | 1 year | Affordable, sealed design |
| Ampere Time (LiTime) | 12V 100Ah LiFePO4 | Lithium (LiFePO4) | 12V | 100 | 24.25 | 13.0 x 6.8 x 8.4 in | 4000+ | 5 years | Lightest option, long cycle life |
| VMAXTANKS | SLR100 | AGM | 12V | 100 | 68 | 12.9 x 6.8 x 8.7 in | ~750 | 1 year | Military-grade plates, durable AGM |
| ExpertPower | EP12100 | Lithium (LiFePO4) | 12V | 100 | 22 | 13.0 x 6.8 x 8.4 in | 2500–7000 | 10 years | Very lightweight, wide temp range |
| Interstate | SRM-27 | Flooded Lead Acid | 12V | 88 | 53 | 12.75 x 6.75 x 9.5 in | ~300 | 1 year | Affordable, widely available |
Specs sourced from manufacturer websites. Always confirm dimensions, weight, and performance before purchase.