Best Trolling Motor Specs Compared (Minn Kota, MotorGuide, Garmin, Lowrance, Newport, Haswing)
Looking for the right trolling motor? Below I compare thrust, voltage, shaft lengths, mounts, control options, and standout features—pulled from the manufacturers’ own spec pages.
| Brand | Model | Thrust (lb) | Voltage | Shaft length(s) | Mount | Control | GPS Anchor | Built-in Sonar | Water | Notable features |
|---|---|---|---|---|---|---|---|---|---|---|
| Minn Kota | Terrova 80 (45"/60") | 80 | 24V | 45", 60" | Bow | Wireless remote, foot pedal | Spot-Lock | Optional MEGA Down Imaging | Freshwater | i-Pilot options |
| Minn Kota | Riptide Terrova 112 (60") | 112 | 36V | 60" | Bow | Wireless remote, foot pedal | Spot-Lock | — | Saltwater | Corrosion-resistant build |
| MotorGuide | Xi3 55 (36"/48") | 55 | 12V | 36", 48" | Bow | Wireless remote | Pinpoint GPS (select models) | Varies by model | Freshwater | SecureStep stow/deploy |
| Garmin | Force Pro (57") | Up to 100 | 24/36V | 57" | Bow | Wireless foot pedal, remote | Anchor Lock | Integrated transducer | Freshwater | Brushless motor |
| Lowrance | Ghost 47" | — | 24/36V | 47" (also 52", 60") | Bow | Foot pedal, optional GPS remote | Anchor mode (with GPS) | HDI/3-in-1 nosecone options | Freshwater | Ultra-quiet brushless |
| Newport | NK180PRO (Kayak) | — | 24V | 21.7" | Stern/kayak | Remote throttle (tiller-style) | — | — | Fresh & Salt | 600W (1.8 HP eq.), 14.3 lb motor weight |
| Haswing | Cayman B 55 (48"/54") | 55 | 12V | 48", 54" | Bow | Wireless remote | GPS version available | — | Fresh & Salt (per model) | Lightweight, variable speed |
| Newport | NV Series 55 (30"/36") | 55 | 12V | 30", 36" | Transom | Tiller handle | — | — | Fresh & Salt | Max draw 52A (55 lb) |
Specs sourced from manufacturer pages; models and features change—always verify on the product page before buying.